<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Content Quake</title>
	<link>http://contentquake.com</link>
	<description>::Individual Bloggers Making a Collective Difference::</description>
	<pubDate>Mon, 11 Aug 2008 14:27:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Zemanta Wordpress Blog Help Plugin</title>
		<link>http://contentquake.com/blog/2008/06/03/zemanta-wordpress-blog-help-plugin/</link>
		<comments>http://contentquake.com/blog/2008/06/03/zemanta-wordpress-blog-help-plugin/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 17:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog Tools]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/06/03/zemanta-wordpress-blog-help-plugin/</guid>
		<description><![CDATA[Blogging takes time.  Sure, you can pump out a short post in a few minutes, but that&#8217;s not the norm.  Typically, it takes work to put in links, add nice (and non-copyrighted!) photos, and quote someone else.  It just takes work.  Zemanta is a new service that allows you to do [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging takes time.  Sure, you can pump out a short post in a few minutes, but that&#8217;s not the norm.  Typically, it takes work to put in links, add nice (and non-copyrighted!) photos, and quote someone else.  It just takes work.  <a href="http://www.zemanta.com" title="Zemanta" target="_blank">Zemanta</a> is a new service that allows you to do all of that!</p>
<p>The photo search feature allows you to search on keywords from various stock photo providers like Wikimedia and Flickr .  You can also recommend your posts to others who use the service, though you will need the FF extension to do that.  Basically, the service allows you to do more of what you started blogging for: writing.  It will give proper attribution for links, quotes, and pics.  Pretty neat service.  And it works with blogger, Wordpress (hosted and non), Typepad, LiveJournal, MovableType.  And it has plugins for IE and FF.</p>
<p><a href="http://www.vimeo.com/640858" title="Vimeo" target="_blank">Here&#8217;s a video showing Zemanta on Blogger</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/06/03/zemanta-wordpress-blog-help-plugin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technorati Stops Indexing Wordpress Vulnerable Blogs</title>
		<link>http://contentquake.com/blog/2008/05/19/technorati-stops-indexing-wordpress-vulnerable-blogs/</link>
		<comments>http://contentquake.com/blog/2008/05/19/technorati-stops-indexing-wordpress-vulnerable-blogs/#comments</comments>
		<pubDate>Mon, 19 May 2008 19:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog News]]></category>

		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/05/19/technorati-stops-indexing-wordpress-vulnerable-blogs/</guid>
		<description><![CDATA[In February, Wordpress issued a security update (2.3.3) to address an XML-RPC vulnerability that was being exploited.  That vulnerability allows people to insert links into a blog without the blog owner&#8217;s permission.  Of course, the malicious user hides these links from the blog owner with styling.  Recently, Technorati issued this statement saying that they would [...]]]></description>
			<content:encoded><![CDATA[<p>In February, Wordpress issued a security update (<a href="http://wordpress.org/development/2008/02/wordpress-233/" title="Wordpress 2.3.3 security fix" target="_blank">2.3.3</a>) to address an XML-RPC vulnerability that was being exploited.  That vulnerability allows people to insert links into a blog without the blog owner&#8217;s permission.  Of course, the malicious user hides these links from the blog owner with styling.  Recently, Technorati issued <a href="http://technorati.com/weblog/2008/04/424.html" title="Technorati" target="_blank">this statement</a> saying that they would stop indexing those blogs because of the ongoing issues.  If you are still using an unpatched version of 2.3.3, upgrade to <a href="http://wordpress.org/download/" title="Wordpress Download" target="_blank">2.5.1</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/05/19/technorati-stops-indexing-wordpress-vulnerable-blogs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duncan Riley Leaves TechCrunch</title>
		<link>http://contentquake.com/blog/2008/05/07/duncan-riley-leaves-techcrunch/</link>
		<comments>http://contentquake.com/blog/2008/05/07/duncan-riley-leaves-techcrunch/#comments</comments>
		<pubDate>Wed, 07 May 2008 20:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog News]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/05/07/duncan-riley-leaves-techcrunch/</guid>
		<description><![CDATA[It looks like Duncan Riley is leaving for greener pastures.  It seems Duncan is content to create new things and keep the ball rolling.  He has launched a new site called Inquisitr.  The new site &#8220;aims to provide an relevant mix of tech, pop culture and odd/ funny news to the blog reading world. As [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like <a href="http://www.techcrunch.com/2008/05/05/we-lost-a-blogging-giant-today-duncan-riley-moves-on/" title="Duncan Riley" target="_blank">Duncan Riley is leaving for greener pastures</a>.  It seems Duncan is content to create new things and keep the ball rolling.  He has launched a new site called <a href="http://www.inquisitr.com/" title="Inquisitr" target="_blank">Inquisitr</a>.  The new site &#8220;aims to provide an relevant mix of tech, pop culture and odd/ funny news to the blog reading world. As far as we know this mix is unique in the blogosphere, and we hope you’ll enjoy it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/05/07/duncan-riley-leaves-techcrunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sad News</title>
		<link>http://contentquake.com/blog/2008/04/30/sad-news/</link>
		<comments>http://contentquake.com/blog/2008/04/30/sad-news/#comments</comments>
		<pubDate>Thu, 01 May 2008 02:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Good Causes]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/04/30/sad-news/</guid>
		<description><![CDATA[
It&#8217;s with a very heavy heart this evening that I post this email about Joey Gruber.  I will let it speak for itself:
&#8220;Joseph Michael Gruber, (Joey) died on this 30th day of April. He lived to be 3 years and 10 months old. Joey is the beloved son of Mike and Stacey, grandson to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://contentquake.com/files/joey-gruber.jpg" title="joey-gruber.jpg"><img src="http://contentquake.com/files/joey-gruber.jpg" alt="joey-gruber.jpg" /></a></p>
<p>It&#8217;s with a very heavy heart this evening that I post this email about Joey Gruber.  I will let it speak for itself:</p>
<p>&#8220;Joseph Michael Gruber, (Joey) died on this 30th day of April. He lived to be 3 years and 10 months old. Joey is the beloved son of Mike and Stacey, grandson to Tom and Geralyn, Larry and Pat, and Ernie and Sandy. He is loved and cherished by his cousins, aunts and uncles, special caregivers, playmates and countless friends. He has brought lifetimes of inspiration to so many in a short time here. “Grant them peace in knowing that Joey has preceded them to their heavenly home with You, and that he is even now interceding for all of his family on earth.” Amen</p>
<p>On Saturday, May 3rd a visitation will be held at 9:30a.m. It will be followed with a mass at 10:30 a.m. For more information or directions go to <a href="http://joeygruber.org/" target="_blank">joeygruber.org</a>. In lieu of flowers, contributions or charitable donations can be made in Joey Gruber’s name to StarShine Hospice of CCHMC, The Make-A-Wish Foundation or at <a href="http://www.joeygruber.org/" target="_blank">www.joeygruber.org</a>.  The visitation and Mass will take place at St Susana in Mason.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/04/30/sad-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Support Joey Gruber</title>
		<link>http://contentquake.com/blog/2008/03/19/support-joey-gruber/</link>
		<comments>http://contentquake.com/blog/2008/03/19/support-joey-gruber/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 14:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Good Causes]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/03/19/support-joey-gruber/</guid>
		<description><![CDATA[Every once in a while you get to be involved in something special.  I have been involved in developing a site for Joey Gruber.  Joey is a special boy, and son to one of my personal friends.  I will let his father explain what&#8217;s going on, because he says it best:
&#8220;On Friday, [...]]]></description>
			<content:encoded><![CDATA[<p>Every once in a while you get to be involved in something special.  I have been involved in developing a site for <a href="http://www.joeygruber.org/" title="Joey Gruber Donation Fund" target="_blank">Joey Gruber</a>.  Joey is a special boy, and son to one of my personal friends.  I will let his father explain what&#8217;s going on, because he says it best:</p>
<p>&#8220;On Friday, 11/24/06, Joey underwent brain surgery to remove a large fast-growing tumor located in the fluid near his brain stem. He was diagnosed only a couple days prior at Cincinnati Children’s Hospital due to unusually mild symptoms. The tumor had quickly grown large enough to block the flow of Cerebral Spinal Fluid, causing periodic headaches. Doctors needed to perform the surgery before they could determine what type of tumor Joey had. After a 4 hour surgery they were able to perform a 100% gross total resection and identify the mass as ependymoma. It is a rare tumor that affects young children and its cause is still unknown.</p>
<p>In some cases, even after a successful surgery, this tumor can reoccur. To help prevent this Joey received 33 conformal radiation treatments at the site where the tumor was removed. Fortunately, to this day, no sign of ependymoma has been found at the original site. However, nearly one year later, 3 smaller ependymoma masses showed up on a routine MRI. They were visible in his spinal fluid at the lower, middle and upper back. Because the upper mass was so large, it threatened to compress nerves in Joey’s spine and cause paralysis in his arms. It prompted Joey’s team of doctors to begin Chemotherapy immediately. The chemotherapy drugs he was administered were best known to destroy this type of cancer and yet they only stood a little better than a 50% chance of being effective. It was the best treatment option at that point because it had the most limited side effects. After a seven week cycle (completed the week of Christmas ’07) the masses still grew in size and Joey began to experience back pain. He was put on some pretty strong steroids to alleviate the pressure.  Currently Joey is undergoing radiation treatment to his spine to destroy these masses and to prevent reoccurrence. He will have an MRI at the end of February to look at the progress.</p>
<p>Joey is an exceptional 3 and ½ year old. He is gracious, considerate and rather conservative. It may take him a little while to warm up to you, but if you get him going you’d find that he is quite the conversationalist. He loves to play games and draw and always feels that “the more, the merrier”. He likes to be assured of things he is not yet familiar with, but he is very brave. It is inspiring to know what he has gone through and continues to endure without being sad, or mad, or show even a sign of being discouraged.When it comes to getting a new medicine, maintain his central line, have a medical procedure, check-up or treatment, he accepts it as a part of his life and does his best to learn about it so that he can help.  He cherishes family and friends, and to know him is to love him.&#8221;</p>
<p>If you can, and you feel led, please help support Joey in his fight.  One simple way is to link to Joey&#8217;s site, using the &#8220;chicklet&#8221; or button.  You can find it on Joey&#8217;s site.</p>
<p><a href="http://www.joeygruber.org"><br />
<img src="http://www.joeygruber.org/wp-content/uploads/2008/01/joeygruberdonate.JPG" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/03/19/support-joey-gruber/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Ad Manager</title>
		<link>http://contentquake.com/blog/2008/03/14/google-ad-manager/</link>
		<comments>http://contentquake.com/blog/2008/03/14/google-ad-manager/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 13:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/03/14/google-ad-manager/</guid>
		<description><![CDATA[Oh, sly Googalie.  You are so smart, so sneaky, so strategic.  Google has introduced their Ad Manager.  But what the heck is it and why in the world would Google do it?
]]></description>
			<content:encoded><![CDATA[<p>Oh, sly Googalie.  You are so smart, so sneaky, so strategic.  Google has introduced their <a href="https://www.google.com/admanager/login/en_US/index.html" title="Google Ad Manager" target="_blank">Ad Manager</a>.  But what the heck is it and why in the world would Google do it?</p>
<p> <a href="http://contentquake.com/blog/2008/03/14/google-ad-manager/#more-157" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/03/14/google-ad-manager/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress Read More SEO Issue</title>
		<link>http://contentquake.com/blog/2008/01/18/wordpress-read-more-seo-issue/</link>
		<comments>http://contentquake.com/blog/2008/01/18/wordpress-read-more-seo-issue/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/01/18/wordpress-read-more-seo-issue/</guid>
		<description><![CDATA[We&#8217;ve been reading through some interesting posts on SEO as of late.  The latest one fixates on how Wordpress displays the &#8220;read more&#8221; link.  This is typically the way that most bloggers display post excerpts.  The link then displays the full post.  The problem is that the link doesn&#8217;t incorporate no-follow characteristics.  This means that [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been reading through some interesting posts on <a href="http://www.phoenixrealm.com/wordpress-and-the-read-more-problem/" title="Wordpress SEO" target="_blank">SEO</a> as of late.  The latest one fixates on how Wordpress displays the <a href="http://rillz.com/magazine/wordpress-seo-bug/" title="Wordpress SEO" target="_blank">&#8220;read more&#8221; link</a>.  This is typically the way that most bloggers display post excerpts.  The link then displays the full post.  The problem is that the link doesn&#8217;t incorporate no-follow characteristics.  This means that inbound links to your posts now are followed with the &#8220;read more&#8221; anchor.  That&#8217;s not very helpful.  The link above has the quick solution to the issue.</p>
<p>The no-follow/do-follow debate for blog comments is in pretty high gear right now.  But I think we&#8217;ll leave that discussion for another time.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/01/18/wordpress-read-more-seo-issue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordpress 2.3.2 Upgrade</title>
		<link>http://contentquake.com/blog/2008/01/15/wordpress-232-upgrade/</link>
		<comments>http://contentquake.com/blog/2008/01/15/wordpress-232-upgrade/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/01/15/wordpress-232-upgrade/</guid>
		<description><![CDATA[This is old news, but it&#8217;s a friendly reminder.  If you haven&#8217;t upgraded your Wordpress platform, you should do it now.  Wordpress 2.3.2 contains security fixes for vulnerabilities.  Two main ones are a vulnerability in exposing draft posts and leaks in XML-RPC.  It also suppresses error messages that give away too much information.  So, you [...]]]></description>
			<content:encoded><![CDATA[<p>This is old news, but it&#8217;s a friendly reminder.  If you haven&#8217;t upgraded your Wordpress platform, you should do it now.  <a href="http://wordpress.org/download/" title="Wordpress Download" target="_blank">Wordpress 2.3.2</a> contains security fixes for vulnerabilities.  Two main ones are a vulnerability in exposing draft posts and leaks in XML-RPC.  It also suppresses error messages that give away too much information.  So, you should upgrade now.  Did I say that you should upgrade?!</p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/01/15/wordpress-232-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Performancing 2007 Best Blogs Released</title>
		<link>http://contentquake.com/blog/2008/01/14/performancing-2007-best-blogs-released/</link>
		<comments>http://contentquake.com/blog/2008/01/14/performancing-2007-best-blogs-released/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 14:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog Awards]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/01/14/performancing-2007-best-blogs-released/</guid>
		<description><![CDATA[Performancing released their best blogs of 2007 in the following categories:

Best Overall
Most Influential Blogger
Best Blog Design
Best Blog Typography
Best Blog Name
Best New Blog
Best Blog Community
Most Improved Blog
Blogs You&#8217;ve Never Heard of
Best Use of a Corporate Blog
Best Blog Podcast
Best Writing/Blogging Blog
Best Science/Technology Blog
Most Controversial Blog
Best SEO Blog
Best Celeb/Style Blog
Best Business/Money Blog
Best Photo Blog
Best Sports Blog
Best Blog Webhost
Best [...]]]></description>
			<content:encoded><![CDATA[<p>Performancing released their <a href="http://performancing.com/performancing-awards/performancing-blog-awards-2007-winners" title="Performancing Best Blogs of 2007" target="_blank">best blogs of 2007 </a>in the following categories:</p>
<ul>
<li>Best Overall</li>
<li>Most Influential Blogger</li>
<li>Best Blog Design</li>
<li>Best Blog Typography</li>
<li>Best Blog Name</li>
<li>Best New Blog</li>
<li>Best Blog Community</li>
<li>Most Improved Blog</li>
<li>Blogs You&#8217;ve Never Heard of</li>
<li>Best Use of a Corporate Blog</li>
<li>Best Blog Podcast</li>
<li>Best Writing/Blogging Blog</li>
<li>Best Science/Technology Blog</li>
<li>Most Controversial Blog</li>
<li>Best SEO Blog</li>
<li>Best Celeb/Style Blog</li>
<li>Best Business/Money Blog</li>
<li>Best Photo Blog</li>
<li>Best Sports Blog</li>
<li>Best Blog Webhost</li>
<li>Best Family &amp; Parenting Blog</li>
<li>Best Political Blog</li>
<li>Best Food/Health Blog</li>
<li>Funniest Blog</li>
<li>Best Travel Blog</li>
<li>Best Education Blog</li>
<li>Best Entertainment Blog</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/01/14/performancing-2007-best-blogs-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Page Rank Update Underway</title>
		<link>http://contentquake.com/blog/2008/01/11/google-page-rank-update-underway/</link>
		<comments>http://contentquake.com/blog/2008/01/11/google-page-rank-update-underway/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 22:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://contentquake.com/blog/2008/01/11/google-page-rank-update-underway/</guid>
		<description><![CDATA[It seems that a page rank update is underway.  For a great, quick look at many datacenter data, go to Dig Page Rank.  The vibrant data centers are the default for a reason - best ones to check.  The link may take a while b/se I think everyone and their brother is checking it.  The [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that a page rank update is underway.  For a great, quick look at many datacenter data, go to <a href="http://digpagerank.com/" title="Dig Page Rank" target="_blank">Dig Page Rank</a>.  The vibrant data centers are the default for a reason - best ones to check.  The link may take a while b/se I think everyone and their brother is checking it.  The last update took soooo long, probably because of algorithmic changes.  And we had surmised that a quicker one was probably in the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://contentquake.com/blog/2008/01/11/google-page-rank-update-underway/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
